<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ACES passes the House of Representatives 219-212</title>
	<atom:link href="http://climatebill.org/2009/06/27/aces-passes-the-house-of-representatives-219-212/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatebill.org/2009/06/27/aces-passes-the-house-of-representatives-219-212/</link>
	<description>Climate Bill - US Cap &#38; Trade Bill 2009: American Clean Energy and Securities Act - Waxman-Markey</description>
	<lastBuildDate>Sun, 15 Aug 2010 16:47:55 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://climatebill.org/2009/06/27/aces-passes-the-house-of-representatives-219-212/comment-page-1/#comment-15</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 27 Jun 2009 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://climatebill.org/?p=72#comment-15</guid>
		<description>1) A volcano can produce more Co2 then all of human activity for 10000 years , ( really i dunno teh exact number but comon&#039; think about it ) 2) 2008 was the coldest year in a decade - why? Maybe because solar sunspot activity has decreased. During the heating period the ice moons of jupiter / saturn also melted, the ice caps on mars also recieted, and I am supposed to believe human activity caused this? Right. Makes sense. 3) why In 2008 did the artic ice sheet grow by 30%? - some things the news left out aye? 

Global warming has been spoon fed to you, by indoctrinate. See through the lies. 

Yes its in human nature to want clean air and clean water n such, so respect the world for what she is, money will not save the earth, under this new Tax n Trade tyranny. Remember the TEA?</description>
		<content:encoded><![CDATA[<p>1) A volcano can produce more Co2 then all of human activity for 10000 years , ( really i dunno teh exact number but comon&#8217; think about it ) 2) 2008 was the coldest year in a decade &#8211; why? Maybe because solar sunspot activity has decreased. During the heating period the ice moons of jupiter / saturn also melted, the ice caps on mars also recieted, and I am supposed to believe human activity caused this? Right. Makes sense. 3) why In 2008 did the artic ice sheet grow by 30%? &#8211; some things the news left out aye? </p>
<p>Global warming has been spoon fed to you, by indoctrinate. See through the lies. </p>
<p>Yes its in human nature to want clean air and clean water n such, so respect the world for what she is, money will not save the earth, under this new Tax n Trade tyranny. Remember the TEA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hold you breath</title>
		<link>http://climatebill.org/2009/06/27/aces-passes-the-house-of-representatives-219-212/comment-page-1/#comment-14</link>
		<dc:creator>hold you breath</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://climatebill.org/?p=72#comment-14</guid>
		<description>While North Korea is getting ready to nuke the world, Obama and his cohorts are worried about CO2.  How much CO2 is given off during a nuclear explosion?  This bill will surely show the democrats the door come next election and Obama&#039;s one term will all but be secure.  When America sees their heating, electric and gasoline bills double, they will vote there pocket book.  The last time I looked, everybody heats with oil/gas, uses gasoline powered cars, and electric lights. THIS WILL NOT CHANGE!  THIS IS CAP AND TAX! It&#039;s the economy stupid!</description>
		<content:encoded><![CDATA[<p>While North Korea is getting ready to nuke the world, Obama and his cohorts are worried about CO2.  How much CO2 is given off during a nuclear explosion?  This bill will surely show the democrats the door come next election and Obama&#8217;s one term will all but be secure.  When America sees their heating, electric and gasoline bills double, they will vote there pocket book.  The last time I looked, everybody heats with oil/gas, uses gasoline powered cars, and electric lights. THIS WILL NOT CHANGE!  THIS IS CAP AND TAX! It&#8217;s the economy stupid!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
